Update from the council
Upper Edmonton Walkabout – 1 September 2021
Feedback 17/9/21
| No. | Location | Issue reported by residents | Feedback on action taken to date |
| Number the flyover of the North Circular near Montague Road N18 | Illegal encampment. 3 tents are back. One of the occupants begs at the traffic lights (was observed). Residents said that they are littering, playing loud music at night and there have been burglaries | Officers are aware and action has been taken to address issues. Outreach have visited site regularly, but occupants refuse to engage. Accommodation was offered to the occupants, but they abandoned it shortly after, and returned to location. We are aware that there are allegations of drug misuse and other ASB issues. Several – multi agency meetings were held. Police leading on investigating property within close proximity to tents as reports of dealing from this asset. Welfare and Risk Assessments completed and outreach exhausted, so legal proceedings now under way to clear. Update 17/9/21 – one of the occupants has accepted accommodation. The ASB Team are reviewing any available CCTV options for location and liaising with Police around the use of Community Protection Warnings to those repeatedly identified engaging in anti-social behaviour | |
| Footpath/alley between Willoughby Lane to Meridian Water Station N18 | Drug dealing Does not feel safe to walk in this footpath/alley Residents asked for CCTV Child seen who was a drugs mule – reported by REACT to Simon Gardner | Potential Child “Drugs Mule” – Both Community Safety Team and Children’s Safeguarding Team informed, and increased surveillance requested from the Security team. CCTV is in place around the station and as building has started there will be an increased human presence on the site. Vistry will have a security presence and we will liaise with them to ensure there is an overlap covering the walking routes to and from the station. Agreement with Vistry helps fund 2 extra Community Safety Officers and recruitment to commence soon. The Public Safety CCTV centre is to review existing camera coverage to assess whether footpath is in current periphery. ASB Team is gathering more information relating to reported child | |
| 20 Malham Terrace (on Dysons Road) N18 | Sofa and chair been left in the front garden for about 12 months. Untidy front garden | A Notice has been served on property owner under section 4 of the Prevention of Damage by Pests Act 1949. 14 Days to comply. Owner has responded that will be removing the furniture. | |
| 22 Malham Terrace (on Dysons Road) N18 | Untidy front garden. Various items dumped in front garden. Leave their bins on the pavement. Reported that male occupant urinates in the garden and street. | Officers have spoken to the resident. Further investigations being undertaken in relation to a flyipping incident witnessed by Council officers. Multiagency meeting with Council officers and Police to be convened to tackle issues with this property. | |
| Dysons Food Centre, Dysons Road, N18 | Delivery lorries arrive at 7am and very noisy | A letter has been sent to the business regarding the noise from deliveries. Unless we can be provided with customer details, we will not be able to progress beyond sending the initial letter. | |
| Dyson Road, N18 | Several residents mentioned how fast cars drive down this road. One resident said sees them at 1-2am doing this. Also saying Redcorn lorries drive very fast down here. Used to have speed humps but were removed. Can any traffic calming measures be installed here | A speed survey was carried out outside No 44 Dysons Road in 2019, indicating that speeds throughout the week-long survey averaged 20.6mph. The volume of traffic recorded travelling along Dysons Road between 1am-2am was low, averaging 28 vehicles in total. However, speeds at this time tended to be higher than during the day, with 12% travelling over 30mph compared with 4% across the whole survey period. The recorded speeds are reasonably typical of similar roads in the borough and it is noted that there have been just two recorded collisions in the three year period 2018-2020 (both resulting in only slight injuries). Whilst Dysons Road has therefore not yet been identified as a priority for traffic calming measures, the situation will be kept under review and reassessed if funding becomes available. | |
| 72 Dysons Road, N18 | Many complaints about male occupant – ASB. Collects waste from people in a supermarket trolley and dumps it (currently at the flats at the end of Dysons Road – which have their own CCTV on bin area – council and private?). Urinates in street and has stolen a residents’ plant pots. Allegation of being a drug user. | Waste enforcement officers took an Iceland trolley from his front garden during the walkabout – This is a current live investigation for three fly tipping offences. For this case, it would be helpful if residents reported what they witness individually to build a picture of the ongoing ASB. The ASB Team and Waste Enforcement liaising with respective landlord around reported behaviours. If behaviour continues, a Community Protection Notice will be considered to include prohibitive and positive requirements. | |
| Strip of land on Stockton Road (opposite Middlesborough Road junction) | Strip of land– not sure who owns. Overgrown vegetation and rubbish dumped in it also. | Landowner details obtained and a Community Protection Warning to be sent requiring clearance of rubbish. | |
| 85 Stockton Road | Bins left out on the pavement | Waste Services Outreach team have sent an educational letter. To be followed up by the Waste Enforcement Team | |
| 89 Stockton Road | Recycling bins (and other bins???) not collected for a long time (contaminated?) | Waste Services Outreach team have sent an educational letter. To be followed up by the Waste Enforcement Team | |
| 91 Stockton Road | Recycling bins (and other bins??) not collected for a long time (contaminated?) | Waste Services Outreach team have sent an educational letter. To be followed up by the Waste Enforcement Team | |
| 1A and 1B Claremont Street | 3 bins always left out on the pavement and bikes chained to the lamp post. Also rubbish in the garden of the side of this property which is on the corner of Raynham Avenue. If the rubbish can be cleared from here the bins could be located here rather than the pavement? Looks to be privately rented through agent BTC Lettings 020 8889 7474 | Waste Services Outreach team have sent an educational letter. To be followed up by the Waste Enforcement Team with waste presentation notice to the landlord | |
| Near St Johns and St James School | Prostitution seen during school drop off/pick ups | The ASB Team has contacted the school and will be meeting with the Head on site to assess the locations that activity is taking place and how impacting on them. Upper Edmonton Neighbourhood Policing Team, Operation Boxster and Safer Estates have increased patrols around the school times to disrupt any activity. | |
| Utility box on Leyburn Grove | Panel missing leaving wires exposed. Box number C20310 This is one of several in the area when we walked about | The Council has no control over these but report them (details below). Residents can also report these direct to https://streetcare.tfl.gov.uk/ Tel 0343 222 1234 This has also been reported to highways to report too. Sarah had also reported these to Virgin Media after the first walkabout 17th June 2021 | |
| 134 Middleham Road | Very untidy front and rear garden. Possible rats. Cars dumped in front and back and very overgrown vegetation. Rubbish. Neighbour very frustrated with the appearance of the property. REAR GARDEN: | Planning Enforcement is dealing with this; serving Notice under section 215 of Town and Country Planning Act. The Planning Enforcement Case Ref is ENF/21/0414. | |
| 136 Middleham Road | Very untidy front garden. Cars dumped in front and back and very overgrown vegetation. Rubbish. Vacant apparently but appears that might be squatted. A light went on and off in the front first floor room whilst we were outside. | The Empty Property Officer is currently dealing with this as a compulsory purchase. He has received confirmation that an order of sale was granted on 31 March 2021. On 6 June he applied for a warrant for possession but has been advised that due to the unpredictability of the court dates at present this could take anything between one and six months. We will look to see if there is anything the council can do in the meantime. | |
| 13 Middleham Road | Mother and Daughter live here. Residents saying people coming and going all day and night. Concern for welfare. | ASB Team have liaised with Neighbourhood Policing Team. Welfare Check on occupants and enquiries with neighbours to be completed. ASB Team to liaise with landlord and address to be monitored. | |
| Hawes Road | Vehicles come to dump rubbish. A resident at Middleham Road said that he tried to speak to them. He will get the vehicle registration numbers and send to Sarah Moore. He says needs CCTV here to catch them. | Resident has been contacted for details in order to pursue investigations. Area will be monitored | |
| 2 Leyburn Road | Extension being built. Concern whether they have building control and planning permission. Spoke to the builders who were not sure but suggested building control might visit or have done. Developer is BUSHI construction. 079030166550 – see other numbers on photo | Update needed from Planning and building control | |
| 26 Thornaby Gardens | Resident at Thornaby Gardens spoke to us. Very untidy front garden, black bags, rubbish, furniture, flies, Bins not collected? (contaminated?). Broken fence Spoke to occupant who said he did live there (contact details obtained). Looks to be rented out. He said landlord is Turkish. Cllr Anole to ask ward Cllr who speaks Turkish to ring him too | Officer carrying out an inspection of this HMO to identify any breaches of licence conditions. A Community Protection Warning Notice has been served on the owner on 9 September 2021 to clear the rubbish and cut back the foliage. Case Ref: WK/221019759. | |
| Outside Murrayfield Care Home, Dysons Road And beside flyover on Angel Road and | TFL land. Very overgrown vegetation and residents have seen rats run around too. | Sarah gave residents contact details for street furniture details https://streetcare.tfl.gov.uk/ tel 0343 222 1234 | |
| 9-12 Aberdeen Parade, Aberdeen Road (beside the north Circular) | Residents dump rubbish outside the parade on the pavement (street litter seen during the walkabout) and also around the side into Montague Road on the pavement. A resident showed us the bin store (Behind a shutter on Montague Road) | Waste Enforcement Officer regularly inspects this road. 16 street inspections have been carried out since May 2021 and has issued 10 Fixed Penalty Notices for dumped waste and one Householder Duty of Care FPN. The area will continue to be monitored. | |
| Ladysmith Road (by junction of Dysons Road) by garages | Missing and damaged street sign. Please report. Reported a few months ago by Cllr Jewell | 6/9/21 – Highways have added this to the September Street name plate order. Will be removing the blue plate and replacing it with a standard street name plate. Street name plate procurement and installation timescales can vary but is usually 4-6 weeks from the point that the order has been placed. | |
| Unmaintained BT telephone box in Stockton Road used for drugs/prostitution/ASB | | Issue reported to BT Payphones by the council on 6th Sept (customer.serv.payphones@bt.com). Response received on 15th Sept as follows: “Good Morning I am sorry for not getting back to you sooner. We have no current plans to remove this Payphone. This has now been passed to the Regional Field Officer to arrange either the necessary repairs/replacement housing. It does look like the kiosk may have been struck by a vehicle. We would encourage members of the public to report anti-social behaviours to the local Police who will deal accordingly. Kind Regards Angela” ASB Team also contacted BT who confirmed payphone would not be removed but repaired back to working order. ASB Team have informed sex outreach teams to include this location when in area and also included in Operation Boxster, Neighbourhood Policing patrols. | |
| Van with waste parked in Stockton Road FORD N191 ORP | The Vehicle is taxed and MOTd until next year and is with the Environmental Crime Team to monitor. | ||
| 33 Middleham Road, N18 | Car repairs and oil on the road | An officer visited on 3 different days and times but did not observe the car reports. Please report them again when they resume or observed again. |
In addition, since this walkabout:
- Three FPNs have been issued in Seaton Road
- At least 16 FPNs have been issued and 21 PACE letters have been sent in Upper Edmonton regarding suspected waste offences
